---
title: 1.0.0-rc.3
description: openlm-platform 1.0.0-rc.3（プレリリース）の変更点と、含まれるイメージです。
product: OpenLM Platform
---

**リリース日**: 2026-11-06  
**チャート**: `openlm-platform` バージョン `1.0.0-rc.3`（プレリリース）

:::note[プレリリース]
これはテスト用のリリース候補です。本番環境では使用しないでください。
:::

## インストールまたはアップグレード

このバージョンをインストールする、またはこのバージョンにアップグレードするには、次を実行します。

```bash
export OPENLM_VERSION="1.0.0-rc.3"
helm repo update openlm
helm upgrade --install openlm-platform openlm/openlm-platform --version "$OPENLM_VERSION" \
  -n openlm -f openlm-values.yaml --timeout 60m
```

現在のインストールと同じ values ファイルを使用します。手順の詳細は、[プラットフォームをインストールする](https://www.openlm.com/documentation/ja/cloud/deployment-operations/on-premise/deployment-guide/kubernetes/install/step-6-install) を参照してください。

**API ゲートウェイ**: このバージョンでは、`openlm-apigateway` の最新リリースを使用します（[ステップ 5](https://www.openlm.com/documentation/ja/cloud/deployment-operations/on-premise/deployment-guide/kubernetes/install/step-5-gateway)）。

## 1.0.0-rc.2 からのアップグレード

1.0.0-rc.2 からアップグレードする前に、次の変更点を確認してください。

**OpenLM Platform から削除されたコンポーネント。** このリリースでは、[削除されたコンポーネント](#削除されたコンポーネント) に記載したいくつかのコンポーネントをチャートから削除しました。このうち、1.0.0-rc.2 の標準セットでは `identityalignment`、`identityalignmentui`、`processsessionsui`、`touchpointeventsui`、`servicenowalertintegrationui`、`costapi` が有効になっていました。アップグレードによって、これらはクラスターから削除されます。ファイルが [標準セット](https://www.openlm.com/documentation/ja/cloud/deployment-operations/on-premise/deployment-guide/kubernetes/install/step-4-values) と一致するように、`openlm-values.yaml` からこれらのエントリーを削除してください。

**Router のコンポーネントはこのリリースに含まれません。** `routerapi`、`routerui`、`routerconsolidatorwriter`、`routeringestgateway` はチャートには残っていますが、標準セットからは外れました。1.0.0-rc.2 の `openlm-values.yaml` でこれらを有効にしている場合は、アップグレードする前に `enabled: true` を `enabled: false` に変更してください。変更しないと、インストールされたまま残ります。

**OpenShift: チャートが作成するようになったルートや、削除されたコンポーネントを指すルートのうち、手動で作成したものを削除します。** `dbconfigurationtoolui` は、ほかのルートと同じセキュリティヘッダーを持つ独自のルートを作成するようになりました。同じパスに手動で作成したルートがあるとそちらが優先されるため、アップグレード後に古いルートを削除してください。

```bash
oc -n openlm delete route openlm-dbconfigurationtool openlm-identity-alignment \
   openlm-process-sessions openlm-touch-point-events --ignore-not-found
```

あわせて `openlm-values-openshift.yaml` から、`dbconfigurationtoolui`、`identityalignmentui`、`processsessionsui`、`touchpointeventsui`、`routerconsolidatorwriter`、`routeringestgateway` の `securityContext` エントリーを削除し、ホスト名を設定するコンポーネントに `dbconfigurationtoolui` を追加します。最新のブロックは [OpenShift のページ](https://www.openlm.com/documentation/ja/cloud/deployment-operations/on-premise/deployment-guide/kubernetes/platforms/openshift#values-の設定) にあります。

**拒否の集計がスケジュール実行になりました。** `denialsaggregation` は、6 時間ごとに実行されて終了する CronJob です。Pod が `Completed` と表示されるのは想定どおりです。

## 変更点

openlm-platform 1.0.0-rc.2 からの変更として、このリリースでは 3 つのサービスを更新し、23 個を削除しました。変更点は次のとおりです。

### DBConfiguration Tool UI (dbconfigurationtoolui) `1.261015.1451`
- ユーザーインターフェイスを再設計しました。

### Denials Aggregation (denialsaggregation) `1.261104.1107`
- CronJob でスケジュールできるように、集計を 1 回実行して終了するよう変更

### Navigation Service (navigationservice) `1.261104.0948`
- お気に入りの星ボタンにアクセシブルな名前と押下状態を付与 (#80699)
- Navigation から開いたサービスを Recent に記録 (#80439)
- Recent に正しいアプリが記録されるように、Agents Hub をハッシュルートで照合 (#80438)

### 削除されたコンポーネント

このリリースでは、次のコンポーネントをチャートから削除しました。

- assistance
- atlassianintegration
- atlassianintegrationui
- bidbmigrationtool
- costapi
- costapiui
- customerauditparser
- denialsanalysispredictionservice
- identityalignment
- identityalignmentui
- identityfuse
- kafka
- kafka-ui
- mldatacollection
- mondayintegration
- mongodb
- processsessionsui
- redis
- redisui
- samcatalogenrichment
- servicenowalertintegrationui
- sparkmonitoring
- touchpointeventsui

## このリリースのイメージ

クラスターからレジストリに到達できない場合は、次の 109 個のイメージをミラーします。表に別の記載がない限り、すべて `public.ecr.aws/r3q3q2f4` から取得します。

<details>
<summary>イメージの一覧を表示</summary>

| コンポーネント | イメージ |
|---|---|
| admissionwebhook | `public.ecr.aws/r3q3q2f4/olm-admissionwebhook:1.260819.1521` |
| agentactivitymanager | `public.ecr.aws/r3q3q2f4/olm-agentactivitymanager:1.261016.1026` |
| agentactivitymanagerui | `public.ecr.aws/r3q3q2f4/olm-agentactivitymanagerui:1.261016.1026` |
| agentshub | `public.ecr.aws/r3q3q2f4/olm-agentshub:1.261016.1025` |
| agentshubui | `public.ecr.aws/r3q3q2f4/olm-agentshubui:1.261016.1025` |
| alertsservice | `public.ecr.aws/r3q3q2f4/olm-alertsservice:1.260917.0914` |
| alertsserviceui | `public.ecr.aws/r3q3q2f4/olm-alertsserviceui:1.260917.0914` |
| alldbupgradeapi | `public.ecr.aws/r3q3q2f4/olm-alldbupgradeapi:1.260923.1352` |
| allocationservice | `public.ecr.aws/r3q3q2f4/olm-allocationservice:1.260914.1052` |
| anonymization | `public.ecr.aws/r3q3q2f4/olm-anonymization:1.260813.1044` |
| anonymizationui | `public.ecr.aws/r3q3q2f4/olm-anonymizationui:1.261028.1336` |
| auditservice | `public.ecr.aws/r3q3q2f4/olm-auditservice:1.261007.1239` |
| auditserviceui | `public.ecr.aws/r3q3q2f4/olm-auditserviceui:1.261007.1239` |
| brokerhub | `public.ecr.aws/r3q3q2f4/olm-brokerhub:1.261028.0710` |
| brokerhubconnector | `public.ecr.aws/r3q3q2f4/olm-brokerhubconnector:1.260923.1352` |
| brokerhubui | `public.ecr.aws/r3q3q2f4/olm-brokerhubui:1.261028.0658` |
| catalogenrichment | `public.ecr.aws/r3q3q2f4/olm-catalogenrichment:1.260923.1205` |
| cloudbroker | `public.ecr.aws/r3q3q2f4/olm-cloudbroker:1.261027.1027` |
| cloudbrokerui | `public.ecr.aws/r3q3q2f4/olm-cloudbrokerui:1.261027.1208` |
| complianceservice | `public.ecr.aws/r3q3q2f4/olm-complianceservice:1.261008.0825` |
| complianceserviceui | `public.ecr.aws/r3q3q2f4/olm-complianceserviceui:1.261008.1125` |
| dashboardapi | `public.ecr.aws/r3q3q2f4/olm-dashboardapi:1.260824.1556` |
| dashboardui | `public.ecr.aws/r3q3q2f4/olm-dashboardui:1.260827.1118` |
| dbconfigurationtoolui | `public.ecr.aws/r3q3q2f4/olm-dbconfigurationtoolui:1.261015.1451` |
| denialsaggregation | `public.ecr.aws/r3q3q2f4/olm-denialsaggregation:1.261104.1107` |
| denialservice | `public.ecr.aws/r3q3q2f4/olm-denialservice:1.260926.0002` |
| denialsui | `public.ecr.aws/r3q3q2f4/olm-denialsui:1.260925.0803` |
| disposabletokens | `public.ecr.aws/r3q3q2f4/olm-disposabletokens:1.260923.1224` |
| donglemonitoring | `public.ecr.aws/r3q3q2f4/olm-donglemonitoring:1.260917.0914` |
| donglemonitoringui | `public.ecr.aws/r3q3q2f4/olm-donglemonitoringui:1.260917.0915` |
| dsconnector | `public.ecr.aws/r3q3q2f4/olm-dsconnector:1.260819.0952` |
| dss | `public.ecr.aws/r3q3q2f4/olm-dss:1.261009.1114` |
| dssui | `public.ecr.aws/r3q3q2f4/olm-dssui:1.260929.0931` |
| emailnotification | `public.ecr.aws/r3q3q2f4/olm-emailnotification:1.260630.0930` |
| enduserservices | `public.ecr.aws/r3q3q2f4/olm-enduserservices:1.260917.0917` |
| featureservice | `public.ecr.aws/r3q3q2f4/olm-featureservice:1.260923.1350` |
| flexlmcompare | `public.ecr.aws/r3q3q2f4/olm-flexlmcompare:1.260903.0837` |
| homepage | `public.ecr.aws/r3q3q2f4/olm-homepage:1.261015.1125` |
| homepageui | `public.ecr.aws/r3q3q2f4/olm-homepageui:1.261015.1126` |
| identity | `public.ecr.aws/r3q3q2f4/olm-identity:1.261013.0854` |
| identityapi | `public.ecr.aws/r3q3q2f4/olm-identityapi:1.260922.0819` |
| identitydiscovery | `public.ecr.aws/r3q3q2f4/olm-identitydiscovery:1.261020.0718` |
| identityui | `public.ecr.aws/r3q3q2f4/olm-identityui:1.260928.1240` |
| integrationui | `public.ecr.aws/r3q3q2f4/olm-integrationui:1.261005.1134` |
| kafkainitpod | `public.ecr.aws/r3q3q2f4/olm-kafkainitpod:1.261027.1448` |
| kafkatosqsintegration | `public.ecr.aws/r3q3q2f4/olm-kafkatosqsintegration:1.260514.1225` |
| licenseaccesscontrol | `public.ecr.aws/r3q3q2f4/olm-licenseaccesscontrol:1.260928.0802` |
| licenseaccesscontrolui | `public.ecr.aws/r3q3q2f4/olm-licenseaccesscontrolui:1.260928.0803` |
| licenseallocationsui | `public.ecr.aws/r3q3q2f4/olm-licenseallocationsui:1.260925.0804` |
| licenseautomationtool | `public.ecr.aws/r3q3q2f4/olm-licenseautomationtool:1.261026.0905` |
| licenseconcurency | `public.ecr.aws/r3q3q2f4/olm-licenseconcurency:1.261028.1143` |
| licensefilecomparatormiddleware | `public.ecr.aws/r3q3q2f4/olm-licensefilecomparatormiddleware:1.260824.0831` |
| licensefilesmanagement | `public.ecr.aws/r3q3q2f4/olm-licensefilesmanagement:1.260723.1100` |
| licensefilesui | `public.ecr.aws/r3q3q2f4/olm-licensefilesui:1.261028.1337` |
| licenseharvester | `public.ecr.aws/r3q3q2f4/olm-licenseharvester:1.260917.0916` |
| licensemanager | `public.ecr.aws/r3q3q2f4/olm-licensemanager:1.261013.0839` |
| licensemanagerui | `public.ecr.aws/r3q3q2f4/olm-licensemanagerui:1.260907.0713` |
| licenseserversui | `public.ecr.aws/r3q3q2f4/olm-licenseserversui:1.261002.1341` |
| licensesui | `public.ecr.aws/r3q3q2f4/olm-licensesui:1.260925.0802` |
| mlprediction | `public.ecr.aws/r3q3q2f4/olm-mlprediction:1.261025.1009` |
| navigationservice | `public.ecr.aws/r3q3q2f4/olm-navigationservice:1.261104.0948` |
| navigationui | `public.ecr.aws/r3q3q2f4/olm-navigationui:1.261015.1026` |
| notificationgateway | `public.ecr.aws/r3q3q2f4/olm-notificationgateway:1.260630.0930` |
| notificationui | `public.ecr.aws/r3q3q2f4/olm-notificationui:1.261028.1337` |
| officetimecalculation | `public.ecr.aws/r3q3q2f4/olm-officetimecalculation:1.260909.1208` |
| operationalapi | `public.ecr.aws/r3q3q2f4/olm-operationalapi:1.261011.0708` |
| personaldashboard | `public.ecr.aws/r3q3q2f4/olm-personaldashboard:1.260917.0917` |
| platformhealth | `public.ecr.aws/r3q3q2f4/olm-platformhealth:1.260820.1429` |
| processmanager | `public.ecr.aws/r3q3q2f4/olm-processmanager:1.261016.0842` |
| processmanagerui | `public.ecr.aws/r3q3q2f4/olm-processmanagerui:1.261016.1116` |
| productservice | `public.ecr.aws/r3q3q2f4/olm-productservice:1.261001.0010` |
| productsserviceui | `public.ecr.aws/r3q3q2f4/olm-productsserviceui:1.260922.1302` |
| projectsserviceapi | `public.ecr.aws/r3q3q2f4/olm-projectsserviceapi:1.260707.1154` |
| projectsservicemigration | `public.ecr.aws/r3q3q2f4/olm-projectsservicemigration:1.260528.0942` |
| projectsserviceui | `public.ecr.aws/r3q3q2f4/olm-projectsserviceui:1.261028.1344` |
| pushnotification | `public.ecr.aws/r3q3q2f4/olm-pushnotification:1.260630.0930` |
| reportconnector | `public.ecr.aws/r3q3q2f4/olm-reportconnector:1.260526.0903` |
| reportingdataapi | `public.ecr.aws/r3q3q2f4/olm-reportingdataapi:1.261014.1013` |
| reportingdatarecovery | `public.ecr.aws/r3q3q2f4/olm-reportingdatarecovery:1.260909.1312` |
| routerapi | `public.ecr.aws/r3q3q2f4/olm-routerapi:1.261006.0752` |
| routerconsolidatorwriter | `public.ecr.aws/r3q3q2f4/olm-routerconsolidatorwriter:1.260731.0545` |
| routeringestgateway | `public.ecr.aws/r3q3q2f4/olm-routeringestgateway:1.260803.0810` |
| routerui | `public.ecr.aws/r3q3q2f4/olm-routerui:1.261008.0932` |
| samcatalog | `public.ecr.aws/r3q3q2f4/olm-samcatalog:1.261014.1512` |
| samcatalogui | `public.ecr.aws/r3q3q2f4/olm-samcatalogui:1.261016.1318` |
| server | `public.ecr.aws/r3q3q2f4/olm-server:1.261018.1359` |
| servicenowalertintegration | `public.ecr.aws/r3q3q2f4/olm-servicenowalertintegration:1.261026.0906` |
| servicenowconnectoretl | `public.ecr.aws/r3q3q2f4/olm-servicenowconnectoretl:1.261005.0904` |
| servicenowcreds | `public.ecr.aws/r3q3q2f4/olm-servicenowcreds:1.261023.1259` |
| servicenowemintegration | `public.ecr.aws/r3q3q2f4/olm-servicenowemintegration:1.260904.0909` |
| sessioncreator | `public.ecr.aws/r3q3q2f4/olm-sessioncreator:1.261016.0841` |
| softwareassetmanagement | `public.ecr.aws/r3q3q2f4/olm-softwareassetmanagement:1.261027.1316` |
| softwareassetmanagementui | `public.ecr.aws/r3q3q2f4/olm-softwareassetmanagementui:1.261028.0907` |
| sparkanonymization | `public.ecr.aws/r3q3q2f4/olm-sparkanonymization:1.260717.0645` |
| sparkmongo | `public.ecr.aws/r3q3q2f4/olm-sparkmongo:1.260909.1127` |
| sparkmssql | `public.ecr.aws/r3q3q2f4/olm-sparkmssql:1.260819.1220` |
| sparkpgdb | `public.ecr.aws/r3q3q2f4/olm-sparkpgdb:1.260902.0959` |
| subscriptionoptimizer | `public.ecr.aws/r3q3q2f4/olm-subscriptionoptimizer:1.260917.0915` |
| ticketingnotification | `public.ecr.aws/r3q3q2f4/olm-ticketingnotification:1.260630.0930` |
| uiconfigurationservice | `public.ecr.aws/r3q3q2f4/olm-uiconfigurationservice:1.260803.0810` |
| uiconfigurationserviceui | `public.ecr.aws/r3q3q2f4/olm-uiconfigurationserviceui:1.261028.1452` |
| usageservice | `public.ecr.aws/r3q3q2f4/olm-usageservice:1.260731.0001` |
| usageui | `public.ecr.aws/r3q3q2f4/olm-usageui:1.260925.0804` |
| useravailibility | `public.ecr.aws/r3q3q2f4/olm-useravailibility:1.260609.0738` |
| usersandgroupsmigrationservice | `public.ecr.aws/r3q3q2f4/olm-usersandgroupsmigrationservice:1.260528.0944` |
| usersandgroupsservice | `public.ecr.aws/r3q3q2f4/olm-usersandgroupsservice:1.260812.1259` |
| usersandgroupsserviceui | `public.ecr.aws/r3q3q2f4/olm-usersandgroupsserviceui:1.261028.1116` |
| vlm | `public.ecr.aws/r3q3q2f4/olm-vlm:1.261007.1442` |
| vlmui | `public.ecr.aws/r3q3q2f4/olm-vlmui:1.261007.1442` |

</details>
