License Managers
We support 50+ LM
Support for other license managers may be added upon request.
OpenLM provides monitoring, auditing, reporting and management capabilities for engineering software running under all the leading license managers. The table below shows the functionality supported for each license manager.
Monitoring and control of applications not listed can be done through the OpenLM Applications Manager.
List of License managers supported by OpenLM and their report resolutions.
Flexera Flexnet (FLEXlm) | by second | Denials | Borrowed | Expiration Date | Multiple Server | Token License |
IBM LUM | by minute | Denials | Borrowed | Expiration Date | Multiple Server | |
Sentinel HASP | by minute | |||||
Sentinel RMS | by second | Denials | Borrowed | Expiration Date | ||
Reprise RLM | by second | Denials | Expiration Date | |||
LM-X | by minute | Expiration Date | Token License | |||
DSLS | by minute | Denials | Borrowed | Expiration Date | Multiple Server | Token License |
BetaLM | by second | Denials | Expiration Date | |||
MathLM | by minute | |||||
EasyCopy | by second | Borrowed | Expiration Date | |||
ProgeCAD | by second | Borrowed | Expiration Date | |||
Integraph SPLM | by minute | |||||
SolidNetwork License Manager | by minute | |||||
Codemeter | by minute | Expiration Date | ||||
OpenText (Spicer) | by second | |||||
License4J | by minute | Borrowed | Expiration Date | |||
LS_DYNA | by minute | Denials | Expiration Date | |||
AMP | by second | Borrowed | Expiration Date | |||
OSKA | by second | Borrowed | Expiration Date | |||
SlickEdit | by minute | Borrowed | ||||
SEH-UTN | by minute | |||||
Greenhills | by minute | Expiration Date | ||||
Bentley | by minute | |||||
Licman | by second | Expiration Date | ||||
Olicense | by second | Expiration Date | ||||
EPLAN | by second | Denials | Borrowed | |||
Nvidia License Manager | by second | Borrowed | Expiration Date | Token License | ||
Altium License Manager | by minute | Denials | Expiration Date | |||
Autodesk Token-Flex | by day | Denials | Multiple Server | Token License | ||
Autodesk Cloud* | by minute | Expiration Date | ||||
Office365 Cloud* | by minute | Expiration Date | ||||
ArcGis Online | by second | Expiration Date | ||||
Flexnet Embedded (FNE) | by second | Borrowed | Expiration Date | Token License | ||
Sparx | by minute | Denials | ||||
TASKING License Manager (TLM) | by minute | Borrowed | Expiration Date | |||
ESPRIT | by minute | |||||
Zoo License Manager | by minute | Denials | Borrowed | |||
COSCOM | by second | |||||
Moldex3D | by second | Denials | ||||
GEOVIA | by minute | Denials | ||||
AEScripts | by second | Denials | ||||
JetBrains | by minute | |||||
Altair | by second | Denials | Expiration Date | |||
Altiva | by second | Denials | Expiration Date | |||
Hardlock | by second | Denials | Expiration Date | |||
Innovyze | by second | Denials | ||||
UniSim | by minute | Denials | ||||
Houdini | by minute | Expiration Date | ||||
LiMBR | by minute | Denials | Borrowed | Expiration Date | ||
Venturis | by second |
* Show named license allocation
Token License Support
Download and explore the full unlimited version of OpenLM for 30 days. During this time you will enjoy full support with no strings attached.